Country | Watch | Place | Prize | GPI Points | |
---|---|---|---|---|---|
09-Jul-2019 | United States | $ 1,500 Pot Limit Omaha - Bounty (Event #78) 50th World Series of Poker - WSOP 2019, Las Vegas | 22nd | $ 5,169 | 68.28 |
05-Jul-2019 | United States | $ 400 Limit Omaha 8 or Better (Event #90) DeepStack Championship Poker Series, Las Vegas | 11th | $ 932 | 14.28 |
04-Jul-2019 | United States | $ 200 No Limit Hold'em - Ultimate Reentry 2019 Grand Poker Series, Las Vegas | 11th | $ 3,659 | 36.39 |
15-Mar-2019 | United States | $ 350 No Limit Hold'em - Main Event Heartland Poker Tour - HPT Toledo Mini Series, Toledo | 3rd | $ 22,409 | 21.14 |
02-Jun-2018 | United States | $ 365 No Limit Hold'em - 7PM Turbo Rio Daily Deepstacks 2018, Las Vegas | 14th | $ 665 | 2.79 |
31-May-2018 | United States | $ 600 No Limit Hold'em - SuperStack #34 DeepStack Championship Poker Series, Las Vegas | 114th | $ 1,313 | 5.30 |
13-Apr-2018 | United States | $ 200 No Limit Hold'em - Chip Bounty RUNGOOD Poker Series - RGPS Joplin, Quapaw | 4th | $ 1,361 | 4.13 |
06-Jul-2017 | United States | $ 3,000 No Limit Hold'em (Event #68) 48th World Series of Poker - WSOP 2017, Las Vegas | 33rd | $ 15,806 | |
30-Jun-2017 | United States | $ 1,100 Pot Limit Omaha 8B #74 Deepstack Extravaganza III, Las Vegas | 5th | $ 15,138 | |
30-Jun-2017 | United States | $ 1,500 No Limit Hold'em (Event #58) 48th World Series of Poker - WSOP 2017, Las Vegas | 172nd | $ 2,604 | |
26-Jun-2017 | United States | $ 500 + 65 WPT500 Main Event Aria 2017 Poker Classic, Las Vegas | 183rd | $ 1,200 | |
21-Jun-2017 | United States | $ 1,500 Pot Limit Omaha (Event #41) 48th World Series of Poker - WSOP 2017, Las Vegas | 15th | $ 9,962 | |
20-Jun-2017 | United States | $ 1,000 No Limit Hold'em - Super Turbo Bounty (Event #39) 48th World Series of Poker - WSOP 2017, Las Vegas | 67th | $ 2,308 | |
11-Jun-2017 | United States | $ 600 Pot Limit Omaha 8B #46 Deepstack Extravaganza III, Las Vegas | 2nd | $ 19,239 | |
09-Jun-2017 | United States | $ 365 No Limit Hold'em - The Giant (Event #19) 48th World Series of Poker - WSOP 2017, Las Vegas | 96th | $ 2,275 | |
31-Mar-2017 | United States | $ 3,500 No Limit Hold'em WPT Showdown Championship (Event #19) Seminole Hard Rock Poker Showdown, Hollywood | 41st | $ 13,658 | |
10-Mar-2017 | United States | $ 2,000 No Limit Hold'em - Main Event #11 2017 Chicago Poker Classic, Hammond | 1st | $ 231,237 | |
15-Jul-2016 | United States | $ 185 No Limit Hold'em - 5PM Rio Daily Deepstacks 2016, Las Vegas | 3rd | $ 1,893 | |
09-Jul-2016 | United States | $ 10,000 No Limit Hold'em Main Event Championship (Event #68) 47th World Series of Poker - WSOP 2016, Las Vegas | 647th | $ 18,714 | |
02-Jul-2016 | United States | $ 520 + 80 No Limit Hold'em - Goliath (Event #83) 2016 Goliath Phamous Poker Series, Las Vegas | 2nd | $ 70,160 | |
01-Jul-2016 | United States | $ 888 No Limit Hold'em Crazy Eights 8-Handed (re-entry) (Event #54) 47th World Series of Poker - WSOP 2016, Las Vegas | 782nd | $ 1,407 | |
05-Jun-2016 | United States | $ 1,000 No Limit Hold'em Top Up Turbo (Event #4) 47th World Series of Poker - WSOP 2016, Las Vegas | 86th | $ 1,746 | |
04-Mar-2016 | United States | $ 1,115 No Limit Hold'em HPO Main Event #23 Hollywood Poker Open, Toledo | 27th | $ 2,746 | |
31-May-2015 | United States | $ 565 No Limit Hold'em - Colossus Jr Phamous Poker Series - Goliath, Las Vegas | 10th | $ 13,857 | |
14-Mar-2015 | United States | $ 250 No Limit Hold'em (Event #9) 2015 Chicago Poker Classic, Hammond | 112th | $ 570 | |
12-Mar-2015 | United States | $ 150 No Limit Hold'em Turbo 2015 Chicago Poker Classic, Hammond | 7th | $ 324 | |
12-May-2014 | United States | $ 350 No Limit Hold'em #10 Mega Deepstack Turbo 2014 Chicago Poker Classic, Hammond | 21st | $ 970 | |
06-Jul-2013 | United States | $ 500 No Limit Hold'em Deep Stack Extravaganza III, Las Vegas | 40th | $ 1,015 | |
22-Oct-2012 | United States | $ 365 No Limit Hold'em - Turbo WSOP Circuit - WSOPC Hammond, Hammond | 4th | $ 5,988 | |
19-Oct-2012 | United States | $ 1,675 No Limit Hold'em - Main Event WSOP Circuit - WSOPC Hammond, Hammond | 86th | $ 4,447 | |
02-Jul-2012 | United States | $ 200 + 40 No Limit Hold'em - Mixed Max 2012 Mega Stack Series, Las Vegas | 7th | $ 1,453 | |
07-Jun-2012 | United States | $ 1,500 No Limit Hold'em - Six Handed (Event #16) 43rd World Series of Poker - WSOP 2012, Las Vegas | 55th | $ 5,207 |
Best strategy to win money in roulette simulator. $3,500 Seminole Hard Rock 'Rock ‘n' Roll Poker Open' Championship
Level 15: 1,500/3,000/500 Ante
Country | Watch | Place | Prize | GPI Points | |
---|---|---|---|---|---|
09-Jul-2019 | United States | $ 1,500 Pot Limit Omaha - Bounty (Event #78) 50th World Series of Poker - WSOP 2019, Las Vegas | 22nd | $ 5,169 | 68.28 |
05-Jul-2019 | United States | $ 400 Limit Omaha 8 or Better (Event #90) DeepStack Championship Poker Series, Las Vegas | 11th | $ 932 | 14.28 |
04-Jul-2019 | United States | $ 200 No Limit Hold'em - Ultimate Reentry 2019 Grand Poker Series, Las Vegas | 11th | $ 3,659 | 36.39 |
15-Mar-2019 | United States | $ 350 No Limit Hold'em - Main Event Heartland Poker Tour - HPT Toledo Mini Series, Toledo | 3rd | $ 22,409 | 21.14 |
02-Jun-2018 | United States | $ 365 No Limit Hold'em - 7PM Turbo Rio Daily Deepstacks 2018, Las Vegas | 14th | $ 665 | 2.79 |
31-May-2018 | United States | $ 600 No Limit Hold'em - SuperStack #34 DeepStack Championship Poker Series, Las Vegas | 114th | $ 1,313 | 5.30 |
13-Apr-2018 | United States | $ 200 No Limit Hold'em - Chip Bounty RUNGOOD Poker Series - RGPS Joplin, Quapaw | 4th | $ 1,361 | 4.13 |
06-Jul-2017 | United States | $ 3,000 No Limit Hold'em (Event #68) 48th World Series of Poker - WSOP 2017, Las Vegas | 33rd | $ 15,806 | |
30-Jun-2017 | United States | $ 1,100 Pot Limit Omaha 8B #74 Deepstack Extravaganza III, Las Vegas | 5th | $ 15,138 | |
30-Jun-2017 | United States | $ 1,500 No Limit Hold'em (Event #58) 48th World Series of Poker - WSOP 2017, Las Vegas | 172nd | $ 2,604 | |
26-Jun-2017 | United States | $ 500 + 65 WPT500 Main Event Aria 2017 Poker Classic, Las Vegas | 183rd | $ 1,200 | |
21-Jun-2017 | United States | $ 1,500 Pot Limit Omaha (Event #41) 48th World Series of Poker - WSOP 2017, Las Vegas | 15th | $ 9,962 | |
20-Jun-2017 | United States | $ 1,000 No Limit Hold'em - Super Turbo Bounty (Event #39) 48th World Series of Poker - WSOP 2017, Las Vegas | 67th | $ 2,308 | |
11-Jun-2017 | United States | $ 600 Pot Limit Omaha 8B #46 Deepstack Extravaganza III, Las Vegas | 2nd | $ 19,239 | |
09-Jun-2017 | United States | $ 365 No Limit Hold'em - The Giant (Event #19) 48th World Series of Poker - WSOP 2017, Las Vegas | 96th | $ 2,275 | |
31-Mar-2017 | United States | $ 3,500 No Limit Hold'em WPT Showdown Championship (Event #19) Seminole Hard Rock Poker Showdown, Hollywood | 41st | $ 13,658 | |
10-Mar-2017 | United States | $ 2,000 No Limit Hold'em - Main Event #11 2017 Chicago Poker Classic, Hammond | 1st | $ 231,237 | |
15-Jul-2016 | United States | $ 185 No Limit Hold'em - 5PM Rio Daily Deepstacks 2016, Las Vegas | 3rd | $ 1,893 | |
09-Jul-2016 | United States | $ 10,000 No Limit Hold'em Main Event Championship (Event #68) 47th World Series of Poker - WSOP 2016, Las Vegas | 647th | $ 18,714 | |
02-Jul-2016 | United States | $ 520 + 80 No Limit Hold'em - Goliath (Event #83) 2016 Goliath Phamous Poker Series, Las Vegas | 2nd | $ 70,160 | |
01-Jul-2016 | United States | $ 888 No Limit Hold'em Crazy Eights 8-Handed (re-entry) (Event #54) 47th World Series of Poker - WSOP 2016, Las Vegas | 782nd | $ 1,407 | |
05-Jun-2016 | United States | $ 1,000 No Limit Hold'em Top Up Turbo (Event #4) 47th World Series of Poker - WSOP 2016, Las Vegas | 86th | $ 1,746 | |
04-Mar-2016 | United States | $ 1,115 No Limit Hold'em HPO Main Event #23 Hollywood Poker Open, Toledo | 27th | $ 2,746 | |
31-May-2015 | United States | $ 565 No Limit Hold'em - Colossus Jr Phamous Poker Series - Goliath, Las Vegas | 10th | $ 13,857 | |
14-Mar-2015 | United States | $ 250 No Limit Hold'em (Event #9) 2015 Chicago Poker Classic, Hammond | 112th | $ 570 | |
12-Mar-2015 | United States | $ 150 No Limit Hold'em Turbo 2015 Chicago Poker Classic, Hammond | 7th | $ 324 | |
12-May-2014 | United States | $ 350 No Limit Hold'em #10 Mega Deepstack Turbo 2014 Chicago Poker Classic, Hammond | 21st | $ 970 | |
06-Jul-2013 | United States | $ 500 No Limit Hold'em Deep Stack Extravaganza III, Las Vegas | 40th | $ 1,015 | |
22-Oct-2012 | United States | $ 365 No Limit Hold'em - Turbo WSOP Circuit - WSOPC Hammond, Hammond | 4th | $ 5,988 | |
19-Oct-2012 | United States | $ 1,675 No Limit Hold'em - Main Event WSOP Circuit - WSOPC Hammond, Hammond | 86th | $ 4,447 | |
02-Jul-2012 | United States | $ 200 + 40 No Limit Hold'em - Mixed Max 2012 Mega Stack Series, Las Vegas | 7th | $ 1,453 | |
07-Jun-2012 | United States | $ 1,500 No Limit Hold'em - Six Handed (Event #16) 43rd World Series of Poker - WSOP 2012, Las Vegas | 55th | $ 5,207 |
Best strategy to win money in roulette simulator. $3,500 Seminole Hard Rock 'Rock ‘n' Roll Poker Open' Championship
Level 15: 1,500/3,000/500 Ante
Allen 'Chainsaw' Kessler was in need up a double up after grinding his stack down to 41,000 and took a shot with a three-bet shove from the big blind after Lance Howard opened for the minimum.
Lance Howard Poker Chips
Lance Howard poker player profile. Get latest information, winnings and gallery. PokerStars WCOOP 2020 2020 WPT World Online Championships. Find Lance Howard in the United States. We found 96 entries for Lance Howard in the United States. The name Lance Howard has over 97 birth records, 8 death records, 40 criminal/court records, 353 address records, 47 phone records and more. Get full address, contact info, background report and more!
Lance Howard Poker Player
Howard took some time to consider before calling with ahead of Kessler's . 'Bad call,' Kessler semi-needled before hitting the flop. The turn put Howard back in the lead for the knockout but gave a flush draw.
Lance Howard Poker Tournaments
Which promptly hit on the to give him the double to 88,000 while Howard dropped to 62,000.